One monthly price, based on what we count at your organisation.
Nothing to declare: we count for you. Your identities are included.
An increase is protected straight away. A decrease counts at renewal.
The more you protect, the less each unit costs. Never more than the next tier.
One invoice a year, paid in advance, even over 2 or 3 years: card, SEPA direct debit up to €10,000 a year, bank transfer at 30 days above that.
Prices are locked during the commitment; recommit at least 60 days before the end to keep them. Adding an offer is pro rata. Without AI SOC, SafeMail returns to its standalone price.
Device: onboarded to Microsoft Defender, seen in the last 30 days. Minimum 100 devices, 25 mailboxes. Quote from 5,000 devices.
Discounts on the list price, added together: 1 year −30%, 2 years −37%, 3 years −50%. With AI SOC, SafeMail goes to −40%, −47% or −60%.
| Devices counted | 1 yr | 2 yrs | 3 yrs | Yearly at threshold (1 yr) |
|---|---|---|---|---|
| 100-249 | €100.0 | €90.0 | €71.5 | €10,000 |
| 250-499 | €74.5 | €67.0 | €53.2 | €18,625 |
| 500-749 | €59.6 | €53.6 | €42.6 | €29,800 |
| 750-999 | €52.3 | €47.1 | €37.4 | €39,225 |
| 1,000-1,499 | €47.7 | €42.9 | €34.1 | €47,700 |
| 1,500-1,999 | €45.0 | €40.5 | €32.2 | €67,500 |
| 2,000-2,999 | €43.2 | €38.9 | €30.9 | €86,400 |
| 3,000-3,999 | €40.8 | €36.7 | €29.2 | €122,400 |
| 4,000-4,999 | €39.2 | €35.3 | €28.0 | €156,800 |
| 5,000+ | On quote | |||
| Mailboxes counted | Alone 1 yr | Alone 2 yrs | Alone 3 yrs | With AI SOC 1 yr | With AI SOC 2 yrs | With AI SOC 3 yrs |
|---|---|---|---|---|---|---|
| 25-49 | €50.4 | €45.4 | €36.0 | €43.2 | €38.2 | €28.8 |
| 50-99 | €44.4 | €39.9 | €31.7 | €38.0 | €33.6 | €25.4 |
| 100-249 | €39.1 | €35.2 | €27.9 | €33.5 | €29.6 | €22.3 |
| 250-499 | €33.0 | €29.7 | €23.6 | €28.3 | €25.0 | €18.8 |
| 500-999 | €29.0 | €26.1 | €20.7 | €24.8 | €21.9 | €16.6 |
| 1,000-2,499 | €25.6 | €23.0 | €18.3 | €21.9 | €19.3 | €14.6 |
| 2,500-4,999 | €21.9 | €19.7 | €15.7 | €18.8 | €16.6 | €12.5 |
| 5,000-7,499 | €19.5 | €17.5 | €13.9 | €16.7 | €14.7 | €11.1 |
| 7,500-9,999 | €18.2 | €16.4 | €13.0 | €15.6 | €13.8 | €10.4 |
| 10,000-14,999 | €17.4 | €15.6 | €12.4 | €14.9 | €13.1 | €9.9 |
| 15,000-19,999 | €16.4 | €14.7 | €11.7 | €14.0 | €12.4 | €9.4 |
| 20,000-29,999 | €15.8 | €14.2 | €11.3 | €13.5 | €11.9 | €9.0 |
| 30,000-49,999 | €14.9 | €13.4 | €10.7 | €12.8 | €11.3 | €8.5 |
| 50,000-74,999 | €13.9 | €12.5 | €10.0 | €11.9 | €10.5 | €8.0 |
| 75,000-99,999 | €13.2 | €11.8 | €9.4 | €11.3 | €10.0 | €7.5 |
| 100,000-149,999 | €12.7 | €11.4 | €9.1 | €10.9 | €9.6 | €7.2 |
| 150,000-199,999 | €12.3 | €11.0 | €8.8 | €10.5 | €9.3 | €7.0 |
| 200,000-299,999 | €11.9 | €10.7 | €8.5 | €10.2 | €9.0 | €6.8 |
| 300,000-499,999 | €11.5 | €10.3 | €8.2 | €9.8 | €8.7 | €6.6 |
| 500,000+ | €11.0 | €9.9 | €7.9 | €9.4 | €8.3 | €6.3 |
Prices excluding tax, per counted unit per year, in euros or dollars (rate 1.182, rounded to 0.1 per unit).